Dashboard
Authorized Shares
10M
All classes combined
Issued & Outstanding
6.25M
62.5% of authorized
Shareholders
12
5 classes of record
Pending Actions
2
Awaiting approval
Recent Corporate Actions
| Date | Action | Actor | Status |
|---|---|---|---|
| Jul 14, 2025 | Series Seed Issuance | Demo Admin | EXECUTED |
| Jul 10, 2025 | Transfer — Cert #0008 | Demo Admin | EXECUTED |
| Jul 05, 2025 | ESOP Grant — 50,000 shs | Demo Admin | EXECUTED |
| Jun 30, 2025 | Name Change — AegisIQ Demo Corp | Demo Admin | EXECUTED |
Pending Approvals
2 PENDING
| Action | Requested | Priority |
|---|---|---|
| Forward Split 2:1 — Common A | Jul 15, 2025 | HIGH |
| Transfer — 25,000 shs | Jul 14, 2025 | NORMAL |
Cap Table
DGCL §224 Compliant
REAL-TIME SYNC
| Shareholder | Class | Shares | Cert # | % Issued | % FD Ownership | Status |
|---|---|---|---|---|---|---|
| Demo Founder A | Common A | 2,000,000 | #0001 | 32.0% | 32.0% | ACTIVE |
| Demo Founder B | Common A | 1,500,000 | #0002 | 24.0% | 24.0% | ACTIVE |
| Seed Investor LP | Preferred A | 1,000,000 | #0021 | 16.0% | 16.0% | ACTIVE |
| Employee Option Pool | Options | 1,000,000 | — | 16.0% | 16.0% | POOL |
| Advisor Pool | Warrants | 750,000 | — | 12.0% | 12.0% | POOL |
Every cap table view is tied to an as-of timestamp and traceable to an approved source record. DGCL Section 224 compliant. Document-backed. Audit-ready.
Ownership Breakdown
Founders
56%Seed Investor
16%Options
16%Advisors
12%Securities
Common A
5,500,000
issued of 8,000,000 auth.
Preferred A
1,258,320
issued of 2,000,000 auth.
ESOP
680,000
granted of 1,200,000 reserved
Warrants
312,000
outstanding of 500,000 auth.
Share Class Summary
| Class | Authorized | Issued | Reserved | Available | Par Value | Voting | Liq. Pref |
|---|---|---|---|---|---|---|---|
| Common A | 8,000,000 | 5,500,000 | — | 2,500,000 | $0.0001 | YES | NONE |
| Preferred A | 2,000,000 | 1,258,320 | — | 741,680 | $0.0001 | 1/SH | 1× |
| ESOP | 1,200,000 | — | 680,000 | 520,000 | $0.0001 | NO | NONE |
| Warrants | 500,000 | — | 312,000 | 188,000 | $0.001 | NO | NONE |
Name / Symbol Change
✓
Initiate
2
Verify
3
Board Approval
4
Execute
5
Cert. Reissue
Corporate Name & Symbol Change
Approval Gate Active — This action requires a board resolution attachment and dual-approval sign-off before execution. All 47 certificate records will be flagged for reissuance on approval. This action is irreversible once executed.
Change Preview
Before
Vertex Holdings Inc.
VRTX · Delaware C-Corp
After
NexVault Corp
NVLT · Delaware C-Corp
Certificates affected: 47
Approval chain: 2 of 2 required
Audit record: Auto-generated
Stock Split
Forward Split
Reverse Split
Split Configuration
Authorized
10,000,000
↓
20,000,000
Issued
6,420,000
↓
12,840,000
Price / Share
$8.50
↓
$4.25
Par Value
$0.0001
↓
$0.00005
Strike Price
$4.25
↓
$2.125
Board Approval Required — No share counts change until a board resolution is attached and dual-approval is confirmed. All certificates are flagged for reissuance on execution.
Split Summary
2 : 1
Forward Split
Certificates to reissue: 47
Option grants to adjust: 12
Warrants to adjust: 8
Audit record: Auto-generated
Transfers
Transfer Ledger
| Date | Cert # | From | To | Class | Shares | Document | Status |
|---|---|---|---|---|---|---|---|
| Jul 12, 2025 | C-007 | Alicia Thornton | David Park | Common A | 50,000 | TR-2025-007.pdf | EXECUTED |
| Jun 28, 2025 | P-003 | Meridian LP | Solstice Capital | Preferred A | 100,000 | TR-2025-006.pdf | EXECUTED |
| Jun 15, 2025 | C-004 | David Park | Teresa Park | Common A | 25,000 | TR-2025-005.pdf | EXECUTED |
| May 30, 2025 | C-009 | Employee Pool | J. Mitchell | Common A | 12,500 | TR-2025-004.pdf | EXECUTED |
| May 18, 2025 | W-002 | Advisor Pool | K. Torres | Warrants | 5,000 | TR-2025-003.pdf | PENDING |
| May 05, 2025 | P-001 | Founders | Meridian LP | Preferred A | 200,000 | TR-2025-002.pdf | EXECUTED |
Certificates
Certificate Register
47 ACTIVE
| Cert # | Shareholder | Class | Shares | Issued Date | Price / Sh | Document | Status |
|---|---|---|---|---|---|---|---|
| C-001 | Alicia Thornton | Common A | 1,502,280 | Jan 10, 2023 | $0.001 | C-001.pdf | ACTIVE |
| C-002 | David Park | Common A | 1,200,540 | Jan 10, 2023 | $0.001 | C-002.pdf | ACTIVE |
| P-001 | Meridian LP | Preferred A | 840,420 | Mar 15, 2024 | $2.50 | P-001.pdf | ACTIVE |
| P-002 | Solstice Capital | Preferred A | 417,900 | Mar 15, 2024 | $2.50 | P-002.pdf | ACTIVE |
| C-005 | Legacy Holder | Common A | 75,000 | Dec 01, 2022 | $0.0001 | C-005.pdf | CANCELLED |
| C-003 | Teresa Park | Common A | 532,860 | Jun 22, 2023 | $0.10 | C-003.pdf | ACTIVE |
| W-001 | Advisor Pool | Warrants | 312,000 | Sep 01, 2024 | $3.00 | W-001.pdf | UNEXERCISED |
Admin Panel
Entity Settings
Security Settings
Dual Approval
All corporate actions require 2 approvers
ON
Document Gate
Board resolution required before execution
ON
Immutable Audit Log
All actions logged with hash verification
ON
Two-Factor Auth
Required for all admin users
ON
User Roles
| User | Role | 2FA | Last Login | Status | |
|---|---|---|---|---|---|
| J. Mitchell | j.mitchell@nexvault.io | SUPER ADMIN | ON | Jul 14, 2025 | ACTIVE |
| A. Torres | a.torres@nexvault.io | ENTITY ADMIN | ON | Jul 13, 2025 | ACTIVE |
| K. Torres | k.torres@nexvault.io | APPROVER | ON | Jul 12, 2025 | ACTIVE |
| R. Chen | r.chen@nexvault.io | VIEW ONLY | OFF | Jun 28, 2025 | ACTIVE |
Audit Log
IMMUTABLE
Event Log
Entries: 1,847
| Timestamp | Event | Actor | Role | Document Ref | Hash |
|---|---|---|---|---|---|
| 2025-07-14 09:41:22 UTC | Share Issuance — 50,000 Common A | J. Mitchell | SUPER ADMIN | SI-2025-014.pdf | a3f9e1…7c2b |
| 2025-07-14 08:15:04 UTC | Certificate Reissue — C-007 | K. Torres | APPROVER | CR-2025-007.pdf | b7d2a4…1e8f |
| 2025-07-13 16:33:51 UTC | Approval: Stock Split 2:1 | A. Torres | ENTITY ADMIN | BR-2025-009.pdf | f1c8b3…4a2d |
| 2025-07-12 11:22:17 UTC | Transfer Executed — Cert C-007 | K. Torres | APPROVER | TR-2025-007.pdf | 9e4f71…3c6a |
| 2025-07-10 14:05:33 UTC | ESOP Grant — 24,000 shares | J. Mitchell | SUPER ADMIN | EG-2025-003.pdf | 2d7a9c…8f1e |
| 2025-07-08 09:18:44 UTC | Preferred A Issuance — Solstice | A. Torres | ENTITY ADMIN | PI-2025-002.pdf | c5b3e8…7d4f |
| 2025-07-05 08:00:12 UTC | Name Change Executed — NexVault | J. Mitchell | SUPER ADMIN | NC-2025-001.pdf | 4a1f2d…9b7c |